loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 160.48 6.36 -27.45
Equity-ICICI Bank Nov 30, 2024 149.28 5.92 0.61
Equity-Bajaj Finance Nov 30, 2024 145.93 5.78 -4.56
Equity-Coforge Nov 30, 2024 124.67 4.94 -3.31
Equity-HDFC Bank Nov 30, 2024 121.72 4.82 3.48
Equity-Ipca Labs. Nov 30, 2024 116.26 4.61 -2.91
Equity-Axis Bank Nov 30, 2024 100.60 3.99 -2.01
Equity-Kirloskar Oil Nov 30, 2024 97.05 3.85 -2.20
Equity-Cholaman.Inv.&Fn Nov 30, 2024 94.53 3.75 -3.05
Equity-Infosys Nov 30, 2024 94.34 3.74 5.72
Equity-Phoenix Mills Nov 30, 2024 92.57 3.67 8.81
Equity-Polycab India Nov 30, 2024 90.36 3.58 12.61
Equity-Suven Pharma Nov 30, 2024 84.60 3.35 -0.58
Equity-Coromandel Inter Nov 30, 2024 78.01 3.09 7.21
Equity-Mrs Bectors Nov 30, 2024 73.86 2.93 -4.04
Equity-Power Fin.Corpn. Nov 30, 2024 72.82 2.89 8.87
Equity-B P C L Nov 30, 2024 69.01 2.73 -6.00
Equity-Hero Motocorp Nov 30, 2024 67.31 2.67 -4.57
Equity-Century Plyboard Nov 30, 2024 67.28 2.67 -14.60
Equity-Tech Mahindra Nov 30, 2024 63.73 2.53 6.44
Equity-Narayana Hrudaya Nov 30, 2024 63.71 2.53 0.00
Equity-Ratnamani Metals Nov 30, 2024 63.68 2.52 -6.71
Equity-Bharat Forge Nov 30, 2024 63.10 2.50 -5.52
Equity-Samvardh. Mothe. Nov 30, 2024 57.99 2.30 -10.22
Equity-GAIL (India) Nov 30, 2024 55.27 2.19 -0.26
Equity-Westlife Food Nov 30, 2024 50.34 2.00 -0.34
Equity-Alkem Lab Nov 30, 2024 50.57 2.00 -2.37
Equity-SBI Life Insuran Nov 30, 2024 48.81 1.93 -11.37
Equity-Oil India Nov 30, 2024 46.76 1.85 4.00
Equity-Hindalco Inds. Nov 30, 2024 40.81 1.62 -4.35
Cash & Cash Equivalent-Cash Margin Nov 30, 2024 20.00 0.79 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -2.32 -0.10 0.00